|
|
|
Rates:
2011 - 2012
| | Extended Low Season | High Season |
| | May 2011 - Dec 2011 | Jan 2012 - Apr 2012 |
| Twin | R 650.00 | R 760.00
|
| Luxury | R 720.00 | R 820.00
|
| Family | R 1,050.00 | R 1,190.00
|
| Single | R 395.00 | R 450.00
|
All rates are per unit.
2012 - 2013
| | Low Season | High Season |
| | May 2012 - Sep 2012 | Oct 2012 - Apr 2013 |
| Twin | R 650.00 | R 760.00
|
| Luxury | R 720.00 | R 820.00
|
| Family | R 1,050.00 | R 1,190.00
|
| Single | R 395.00 | R 450.00
|
All rates are per unit.
OR
Fill in the booking form, and click 'send' at the end of the page.
If you have special requirements, please let us know. We will contact you within
24 hours after receiving your e-mail.
|
|
|